Barcelona-Catalunya Grand Prix ⋅ 2026 Schedule
Plan
Your
Spanish
Grand Prix
F1 track action starts on Friday at Circuit de Barcelona-Catalunya with First Practice and Second Practice for teams to find the perfect setup.
Third Practice takes place on Saturday, building up to Qualifying; a three-part session where lap times decide starting positions for the Grand Prix on Sunday.

| Friday | First Practice | 13:30 - 14:30 |
| Second Practice | 17:00 - 18:00 | |
| Saturday | Third Practice | 12:30 - 13:30 |
| Qualifying | 16:00 - 17:00 | |
| Sunday | Grand Prix (66 laps or 120 minutes)* | 15:00 - 17:00 |
*An F1 race has a maximum time of 2 hours, but can run for up to 3 hours if there are red flags. Jump to full timetable.
This is when the grandstands really start to fill up. Drivers warm up for the race by waving at you and answering questions.
Drivers’ Parade at the Barcelona-Catalunya Grand Prix is from 13:00 – 13:30 on Sunday.

A good chance to see the star drivers of the future. F2, the feeder series to F1 has seen many well-known names pass through its ranks. The single-seater cars have an identical chassis, engine and tyres which means it’s all about driver skill and the racing is close.
Friday features practice and qualifying, followed by the Sprint Race on Saturday and the Feature Race on Sunday.

Formula 3 is an important step on the road to success in single-seater motor racing. Drivers who do well here usually go on to compete in F2 and sometimes even make the leap to F1.
Friday features practice and qualifying, followed by the Sprint Race on Saturday and the Feature Race on Sunday.

The long term support act for F1, Porche Supercup is a one make racing series that accompanies most of the European F1 races and some of the long hauls too.
The Porsche Supercup programme features practice on Friday, qualifying on Saturday and the race on Sunday.

| Friday 12 June | Local time | |
|---|---|---|
| FIA Formula 3 | Practice Session | 09:55 - 10:40 |
| FIA Formula 2 | Practice Session | 11:05 - 11:50 |
| FIA | F1 Car Presentation | 12:00 - 13:00 |
| Paddock Club | Paddock Club Track Tour | 12:00 - 13:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 12:00 - 13:00 |
| FORMULA 1 | FIRST PRACTICE SESSION | 13:30 - 14:30 |
| FIA Formula 3 | Qualifying Session | 15:00 - 15:30 |
| Formula 1 | Teams' Press Conference | 15:30 - 16:30 |
| FIA Formula 2 | Qualifying Session | 15:55 - 16:25 |
| FORMULA 1 | SECOND PRACTICE SESSION | 17:00 - 18:00 |
| FIA Formula 3 | Press Conference | 18:10 - 18:40 |
| Porsche Mobil 1 Supercup | Practice Session | 18:30 - 19:15 |
| FIA Formula 2 | Press Conference | 18:45 - 19:15 |
| Paddock Club | Paddock Club Track Tour | 19:25 - 20:15 |
| Paddock Club | Paddock Club Pit Lane Walk | 19:25 - 20:15 |
| Saturday 13 June | ||
|---|---|---|
| FIA Formula 3 | Sprint Race (21 Laps or 40 Mins +1 Lap) | 10:05 - 10:50 |
| FIA Formula 3 | Press Conference | 11:10 - 11:40 |
| Porsche Mobil 1 Supercup | Qualifying Session | 11:20 - 11:50 |
| FORMULA 1 | THIRD PRACTICE SESSION | 12:30 - 13:30 |
| FIA Formula 2 | Sprint Race (26 Laps or 45 Mins +1 Lap) | 14:15 - 15:05 |
| Paddock Club | Paddock Club Track Tour | 15:10 - 15:40 |
| FIA Formula 2 | Press Conference | 15:25 - 15:55 |
| FORMULA 1 | QUALIFYING SESSION | 16:00 - 17:00 |
| Formula 1 | Press Conference | 17:00 - 18:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 17:15 - 18:40 |
| Paddock Club | Paddock Club Track Tour | 17:25 - 18:30 |
| F1 Experiences | F1 Experiences Grid Walk & Trophy Photo | 18:30 - 19:30 |
| Sunday 14 June | ||
|---|---|---|
| FIA Formula 3 | Feature Race (25 Laps or 45 Mins +1 Lap) | 08:40 - 09:30 |
| Porsche Mobil 1 Supercup | Race (16 Laps or 30 Mins +1 Lap) | 10:10 - 10:45 |
| FIA Formula 2 | Feature Race (37 Laps or 60 Mins +1 Lap) | 11:25 - 12:30 |
| Paddock Club | Paddock Club Track Tour | 12:55 - 13:40 |
| Paddock Club | Paddock Club Pit Lane Walk | 12:55 - 13:55 |
| Formula 1 | Drivers' Parade | 13:00 - 13:30 |
| FIA Formula 2 | Press Conference | 13:30 - 14:00 |
| Formula 1 | National Anthem | 14:44 - 14:46 |
| FORMULA 1 | GRAND PRIX (66 LAPS OR 120 MINS) | 15:00 - 17:00 |
All start times in this timetable and other schedules on this page are in the local timezone at the track. Times are subject to change.
I’m Danny, an incurable Formula 1 fan for over 35 years and founder of The F1 Spectator. My aim is to inform and inspire, arming you with helpful tips and advice for your next F1 trip.