Brazilian Grand Prix ⋅ 2026 Schedule
Plan
Your
Brazilian
Grand Prix
F1 track action starts on Friday at Interlagos with First Practice and Second Practice, giving teams two 1-hour free practice sessions to find the perfect setup.
Third Practice takes place on Saturday morning, building up to Qualifying.
Later on Saturday, Qualifying is a 3-part session where lap times decide starting positions for the Grand Prix on Sunday.

| Friday | First Practice | 11:30 - 12:30 |
| Sprint Qualifying | 15:30 - 16:14 | |
| Saturday | Sprint (24 Laps or 60 Mins) | 11:00 - 12:00 |
| Qualifying | 15:00 - 16:00 | |
| Sunday | Grand Prix (71 laps or 120 minutes)* | 14:00 - 15:00 |
*An F1 race has a maximum time of 2 hours, but can run for up to 3 hours if there are red flags.
This is when the grandstands really start to fill up. Drivers warm up for the race by waving at you and answering questions.
Drivers’ Parade at the Brazilian GP is from 12:00-12:30 on Sunday.

The on-track entertainment includes the F4 Brazilian Championship, Porsche Carrera Cup Brazil and the Historic Cars Parade.
After karting Formula 4 is where many racing drivers get their first taste of single-seaters. It’s the entry-level series for young talents looking to climb the motorsport ladder, with lots of wheel-to-wheel action.
The F4 Brazilian Championship programme starts with practice and qualifying on Friday, followed by the first and second races on Saturday and the third race on Sunday.

Porsche Carrera Cup Brazil is the leading category in Porsche Cup Brasil, bringing together its most experienced drivers in identical Porsche 911 GT3 Cup cars.
Porsche Carrera Cup Brazil has qualifying on Friday, the first race on Saturday and the second race on Sunday.

The Historic Cars Parade brings older machinery onto the Interlagos circuit for a change of pace from the competitive sessions. It’s a chance to see historic cars on track alongside the modern Grand Prix programme.
The Historic Cars Parade takes place from 11:30-12:00 on Friday.

| Friday 7 November | Local time | |
|---|---|---|
| F4 Brazilian Championship | Practice Session | 09:05 - 09:45 |
| Paddock Club | Paddock Club Track Tour | 10:00 - 10:30 |
| FIA | F1 Car Presentation | 10:00 - 11:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 10:00 - 11:00 |
| Promoter Activity | Historic Cars Parade | 10:35 - 11:00 |
| FORMULA 1 | FIRST PRACTICE SESSION | 11:30 - 12:30 |
| Porsche Sprint Challenge Brazil | Qualifying Session | 13:00 - 13:30 |
| Formula 1 | Teams' Press Conference | 13:30 - 14:30 |
| Porsche Carrera Cup Brazil | Qualifying Session | 14:00 - 14:30 |
| Paddock Club | Paddock Club Track Tour | 14:40 - 15:10 |
| Paddock Club | Paddock Club Pit Lane Walk | 14:40 - 15:10 |
| FORMULA 1 | SPRINT QUALIFYING | 15:30 - 16:14 |
| F4 Brazilian Championship | Qualifying Session | 17:00 - 17:20 |
| Paddock Club | Paddock Club Track Tour | 17:30 - 18:30 |
| Paddock Club | Paddock Club Pit Lane Walk | 17:30 - 18:30 |
| Saturday 8 November | ||
|---|---|---|
| F4 Brazilian Championship | First Race (25 Mins) | 09:25 - 09:55 |
| Promoter Activity | Starting Grid Presentation | 10:25 - 10:55 |
| FORMULA 1 | SPRINT (24 Laps or 60 Mins) | 11:00 - 11:30 |
| Promoter Activity | Raduno Ferrari Charity Event | 11:50 - 12:20 |
| Porsche Sprint Challenge Brazil | First Race (25 Mins +1 Lap) | 12:30 - 13:02 |
| Porsche Carrera Cup Brazil | First Race (25 Mins +1 Lap) | 13:35 - 14:07 |
| Paddock Club | Paddock Club Pit Lane Walk | 14:10 - 14:40 |
| Paddock Club | Paddock Club Track Tour | 14:10 - 14:40 |
| FORMULA 1 | QUALIFYING SESSION | 15:00 - 16:00 |
| Formula 1 | Press Conference | 16:00 - 17:00 |
| F4 Brazilian Championship | Second Race (25 Mins) | 16:35 - 17:05 |
| Paddock Club | Paddock Club Track Tour | 17:20 - 17:50 |
| Paddock Club | Paddock Club Pit Lane Walk | 17:20 - 18:20 |
| F1 Experiences | F1 Experiences Champions Club Trophy Photo & Grid Walk | 18:00 - 19:00 |
| Sunday 9 November | ||
|---|---|---|
| F4 Brazilian Championship | Third Race (18 Mins) | 09:20 - 09:43 |
| Porsche Sprint Challenge Brazil | Second Race (25 Mins +1 Lap) | 10:10 - 10:42 |
| Porsche Carrera Cup Brazil | Second Race (25 Mins +1 Lap) | 11:10 - 11:42 |
| Paddock Club | Paddock Club Track Tour | 11:55 - 12:25 |
| Paddock Club | Paddock Club Pit Lane Walk | 11:55 - 12:55 |
| Formula 1 | Drivers' Parade | 12:00 - 12:30 |
| Promoter Activity | Starting Grid Presentation | 13:15 - 13:44 |
| Formula 1 | National Anthem | 13:44 - 13:46 |
| FORMULA 1 | GRAND PRIX (71 LAPS OR 120 MINS) | 14:00 - 16:00 |
All start times in this timetable and other schedules on this page are in the local timezone at the track. Times are subject to change.