Azerbaijan Grand Prix ⋅ 2026 Schedule
Plan
Your
Azerbaijan
Grand Prix
F1 track action starts on Thursday in Baku with two, 1-hour free practice sessions (FP1 & FP2) for teams to find the perfect setup.
Free practice 3 (FP3) takes place on Friday afternoon, building up to qualifying; a 3-part session where lap times decide starting positions for the Grand Prix on Saturday.

| Thursday | First Practice | 12:30 - 13:30 |
| Second Practice | 16:00 - 17:00 | |
| Friday | Third Practice | 12:30 - 13:30 |
| Qualifying | 16:00 - 17:00 | |
| Saturday | Grand Prix (51 laps or 120 minutes)* | 15:00 - 17:00 |
*An F1 race has a maximum time of 2 hours, but can run for up to 3 hours if there are red flags. Jump to full timetable.
This is when the grandstands really start to fill up. Drivers warm up for the race by waving at you and answering questions.
Drivers’ Presentation at the Azerbaijan GP is from 13:00 – 13:30 on Saturday.

A good chance to see the star drivers of the future. F2, the feeder series to F1 has seen many well-known names pass through its ranks. The single-seater cars have an identical chassis, engine and tyres which means it’s all about driver skill and the racing is close.
Formula 2 starts on Thursday with practice and two qualifying sessions. Friday features the Sprint Race and Feature Race 1, followed by Feature Race 2 on Saturday.

| Thursday 24 September | Local time | |
|---|---|---|
| FIA Formula 2 | Practice Session | 10:00 - 10:45 |
| FIA | F1 Car Presentation | 11:00 - 12:00 |
| FORMULA 1 | FIRST PRACTICE SESSION | 12:30 - 13:30 |
| FIA Formula 2 | Qualifying Session 1 | 14:00 - 14:20 |
| FIA Formula 2 | Qualifying Session 2 | 14:30 - 14:50 |
| Formula 1 | Teams' Press Conference | 14:30 - 15:30 |
| FIA Formula 2 | Press Conference | 15:30 - 15:55 |
| FORMULA 1 | SECOND PRACTICE SESSION | 16:00 - 17:00 |
| Friday 25 September | Local time | |
|---|---|---|
| FIA Formula 2 | Sprint Race (21 Laps or 45 Mins +1 Lap) | 08:15 - 09:05 |
| FIA Formula 2 | Press Conference | 09:25 - 09:45 |
| FORMULA 1 | THIRD PRACTICE SESSION | 12:30 - 13:30 |
| FIA Formula 2 | Feature Race 1 (29 Laps or 60 Mins +1 Lap) | 14:15 - 15:20 |
| FIA Formula 2 | Press Conference | 15:40 - 15:55 |
| FORMULA 1 | QUALIFYING SESSION | 16:00 - 17:00 |
| Formula 1 | Press Conference | 17:00 - 18:00 |
| Saturday 26 September | Local time | |
|---|---|---|
| FIA Formula 2 | Feature Race 2 (29 Laps or 60 Mins +1 Lap) | 11:00 - 12:05 |
| FIA Formula 2 | Press Conference | 12:25 - 12:55 |
| Formula 1 | Drivers' Presentation | 13:00 - 13:30 |
| Formula 1 | National Anthem | 14:44 - 14:46 |
| FORMULA 1 | GRAND PRIX (51 LAPS OR 120 MINS) | 15:00 - 17:00 |
All start times in this timetable and other schedules on this page are in the local timezone at the track. Times are subject to change.
I’m Danny, an incurable Formula 1 fan for over 35 years and founder of The F1 Spectator. My aim is to inform and inspire, arming you with helpful tips and advice for your next F1 trip.